Totals On Death Row In Texas (As of July 1, 2003)
There are 453 inmates on death row
188 African-Americans
145 Caucasians
115 Latino/as
5 Asians
Minimum age for the application of the death penalty
According to statute, in order to be eligible for execution, Texas offenders must be at least 17 at the time of the offense (the minimum age for execution as required by Stanford v. Kentucky is 16).
Texas Penal Code § 8.07. Age Affecting Criminal Responsibility (a) A person may not be prosecuted for or convicted of any offense that the person committed when younger than 15 years of age except:
…
(c) No person may, in any case, be punished by death for an offense committed while he was younger than 17 years.
Texas and Mental Retardation
Texas does not statutorily forbid the execution of those with mental retardation, however, the practice is prohibited by Atkins v. Virginia.
Texas' means of execution
All executions in Texas are by lethal injection.
Texas' procedure for pardons or granting clemency
The Governor of Texas does not have the sole authority to grant clemency. In order to attain clemency an inmate must first obtain the recommendation of the Board of Pardons and Paroles. The question of clemency will then appear before the Governor, who acts independently when making his decision. The Governor also has the authority to grant a 30-day reprieve without the recommendation of the board.
Governor
Office of the Governor
P.O. Box 12428
Austin, Texas 78711
(512) 463-2000
Board of Pardons and Paroles
Texas Board of Pardons and Paroles
Executive Clemency Section
P.O. Box 13401, Capitol Station
Austin, Texas 78711
Phone (512) 406-5852
Fax (512) 467-0945
Cases of Clemency Granted to Inmates with Death Sentences
Since Furman v Georgia, and the subsequent reinstatement of the death penalty, 289 Texas death row inmates have been executed (as of December 17, 2002). Within that same time frame, only one death row inmate has been granted clemency. In 1998, then Governor George W. Bush granted clemency to Henry Lee Lucas on the grounds of possible innocence.
Texas Death Row Statistics
Since Furman and the reinstatement of the death penalty in the US:
(Death Row, U.S.A., Spring 2003, NAACP, Legal Defense and Educational Fund)
Texas Juvenile Executions Since 1976
| Name | Execution Date | County | Race | Age at Offense |
Age at Execution |
|---|---|---|---|---|---|
| Toronto Patterson | 28 Aug 2002 | Dallas | Black | 17 | 24 |
| T.J. Jones | 8 Aug 2002 | Gregg | Black | 17 | 25 |
| Napoleon Beazley | 28 May 2002 | Smith | Black | 17 | 25 |
| Gerald Lee Mitchell | 22 Oct 2001 | Nueces | Black | 17 | 33 |
| Gary L. Graham | 22 Jun 2000 | Harris | Black | 17 | 39 |
| Glen C. McGinnis | 25 Jan 2000 | Montgomery | Black | 17 | 27 |
| Robert A. Carter | 18 May 1998 | Bastrop | Black | 17 | 34 |
| Joseph John Cannon | 22 Apr 1998 | Bexar | White | 17 | 38 |
| Ruben Cantu | 28 Aug 1993 | Bexar | Latino | 17 | 26 |
| Curtis Harris | 1 Jul 1993 | Brazos | Black | 17 | 31 |
| Johnny Garrett | 11 Feb 1992 | Potter | White | 17 | 28 |
| Jay Pinkerton | 15 May 1986 | Nueces | White | 17 | 24 |
| Charles Rumbaugh | 11 Sep 1985 | Potter | White | 17 | 28 |
Juveniles
Texas has 28 of the nation's 82 juvenile offenders on death row (As of 1 July 2003)
| Offender | Race | D.O.B |
|---|---|---|
| Alvarado, Steven Brian | Latino | 11 Aug 1974 |
| Arroya, Randy | Latino | 31 Oct 1979 |
| Arthur, Mark Sam | Latino | 1 Aug 1979 |
| Barraza, Mauro Morris | Latino | 5 May 1972 |
| Bernal, Johnie | Latino | 20 Aug 1976 |
| Capetillo, Edward Brian | Latino | 13 May 1977 |
| Cobb, Raymond Levi | White | 18 Jun 1976 |
| Dewberry, John Curtis | White | 30 Jan 1977 |
| Dickens, Justin Wiley | White | 28 Jul 1976 |
| Dixon, Anthony Jerome | Black | 7 Nov 1976 |
| Guillen, Derek | Latino | 20 Oct 1980 |
| Horn, Patrick | Black | |
| Johnson, Eddie C. | Black | 26 Nov 1978 |
| Jones, Anzel Keon | Black | 4 Feb 1978 |
| Little, Leo Gordon | White | 14 Jul 1980 |
| Lopez, Michael Anthony Jr. | Latino | 28 Apr 1981 |
| Monterrubio, Jose Ignacio | Latino | 26 Aug 1976 |
| Perez, Efrain | Latino | 19 Nov 1975 |
| Reeves, Whitney | White | 21 Aug 1981 |
| Salinas, Jorge Alfredo | Latino | 1 Apr 1984 |
| Solomon, Christopher Julian | Black | 30 Jan 1980 |
| Soriano, Oswaldo Regalado | Latino | 26 Jan 1975 |
| Springsteen, Robert Burns | White | 26 Nov 1974 |
| Tran, Son | Asian | 11 May 1980 |
| Villareal, Raul Omar | Latino | 25 Sep 1975 |
| Williams, Bruce Lee | Black | 16 Feb 1981 |
| Williams, Nanon McKewn | Black | 2 Aug 1974 |
| Wilson, Geno Capoletti | Black | 24 May 1981 |
Foreign Nationals
Of the 454 inmates on Texas' death row as of July 1, 2003, 24 are reportedly foreign nationals.
MexicoEdgar Tamayo Arias
Juan Carlos Alvarez Banda
Ruben Ramirez Cardenas
Félix Rocha Díaz
Cesar Roberto Fierro Reyna
Ignacio Gómez
Humberto Leal Garcia
Ramiro Hernández Llanas
Roberto Moreno Ramos
Virgilio Maldonado Rodriguez
Ramiro Ibarra Rubí
Juan Ruiz
Héctor García Torres
Victor Saldano
Syed Rabani
Lim Kim Ly
Hector Romero
Walter Alexander Sorto
Gilmar Alexander Guevara
Dennis Corea
Edgardo Cubas
Bernardo Tercero
Linda Carty (Dual National - USA)
Chuong Duong Tong
Foreign Nationals Executed in Texas Since 1976:
| Name | Nation of Origin |
County | Date of Execution |
|---|---|---|---|
| Yosvanis Valle | Cuba | n.a. | 10 Nov 2009 |
| Heliberto Chi | Honduras | n.a. | 7 Aug 2008 |
| Javier Suarez Medina | Mexico | Dallas | 14 Aug 2002 |
| Miguel Angel Flores | Mexico | Collin | 9 Nov 2000 |
| Joseph Stanley Faulder | Canada | Gregg | 17 Jun 1999 |
| Irineo Montoya | Mexico | Cameron | 18 Jun 1997 |
| Ramon Montoya | Mexico | Dallas | 25 Mar 1993 |
| Carlos Santana | Dominican Republic | Harris | 23 Mar 1993 |
All information about foreign nationals provided by Mark Warren, Human Rights Research